Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 543'4 526'2 543'0 15'4
Mar 557'0 540'0 556'6 15'2
May 563'2 546'6 563'0 14'6
Jul 564'6 549'0 564'0 13'4
Sep 534'4 520'0 533'4 11'6
Dec 537'2 523'4 536'4 11'0
Mar 548'6 536'6 548'4 10'2
May 555'0 546'2 555'0 10'0
Jul 557'2 546'0 557'2 9'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1328'4 1303'4 1327'0 24'4
Jan 1344'2 1320'2 1342'6 24'0
Mar 1352'0 1329'0 1350'2 22'2
May 1358'2 1336'6 1356'4 21'4
Jul 1361'4 1340'2 1360'0 20'6
Aug 1342'0 1323'6 1341'0 20'0
Sep 1298'2 1280'4 1297'4 18'0
Nov 1283'2 1265'0 1281'2 16'4
Jan 1292'2 1275'0 1291'0 16'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 730'0 715'2 726'0 12'4
Mar 745'4 731'4 741'6 12'6
May 753'0 740'2 749'6 12'4
Jul 750'2 738'2 746'6 9'6
Sep 753'6 742'4 750'0 8'4
Dec 762'0 752'6 759'6 7'6
Mar 766'4 758'2 765'0 7'2
May 761'2 761'2 761'2 6'6
Jul 728'0 6'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 800'0 782'6 794'0 10'6
Mar 812'4 799'0 807'0 10'4
May 816'2 803'6 811'2 10'0
Jul 807'2 795'0 803'0 8'6
Sep 808'2 797'4 804'2 8'6
Dec 812'2 804'0 812'0 8'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.5375 7.4100 7.4550 0.0500
Mar 7.7425 7.6225 7.6700 0.0575
May 7.8475 7.7350 7.7875 0.0550
Jul 7.8550 7.7925 7.8100 0.0450
Sep 7.7050 7.6500 7.6750 0.0525
Dec 7.7000 7.7000 7.7000 0.0550
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 68.56 67.02 68.28 0.62
Dec 69.10 67.57 68.79 0.63
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3671 3560 3656 120
Dec 3690 3591 3677 98
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 418'0 382'0 409'0 9'6
Mar 426'0 400'4 426'0 9'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN