Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 439'6 433'6 434'2 -4'6
Mar 453'0 447'2 448'4 -4'0
May 461'4 456'4 457'2 -4'0
Jul 468'6 464'0 465'2 -3'0
Sep 464'6 460'4 461'4 -2'6
Dec 479'0 475'0 475'6 -2'4
Mar 493'2 488'6 489'2 -2'4
May 500'2 496'4 497'4 -1'6
Jul 503'4 500'6 501'0 -2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1223'4 1203'2 1221'0 13'4
Mar 1227'6 1208'0 1225'2 12'4
May 1233'4 1214'6 1231'0 11'2
Jul 1237'0 1220'0 1234'4 9'2
Aug 1218'6 1203'6 1216'2 7'2
Sep 1182'4 1170'0 1178'4 3'0
Nov 1174'4 1163'2 1171'4 2'4
Jan 1185'2 1175'6 1181'4 1'6
Mar 1183'6 1174'4 1180'2 0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 581'2 570'4 575'4 -2'6
Mar 598'0 587'4 593'4 -1'4
May 603'6 594'2 600'6 0'0
Jul 609'0 600'6 607'2 1'0
Sep 620'4 612'4 619'4 1'4
Dec 637'6 629'4 637'0 1'6
Mar 651'6 645'0 651'6 0'6
May 656'6 652'0 656'6 1'4
Jul 652'0 649'4 649'4 1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 631'6 621'2 625'0 -0'6
Mar 645'6 636'4 641'0 0'4
May 649'2 640'2 644'6 1'4
Jul 650'6 642'2 648'0 3'0
Sep 659'2 652'0 658'0 2'6
Dec 674'4 667'4 673'6 3'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.4900 6.3525 6.3775 -0.0375
Mar 6.5250 6.3875 6.4350 -0.0275
May 6.5750 6.4650 6.5100 -0.0175
Jul 6.6525 6.5550 6.5950 -0.0175
Sep 6.7025 6.6600 6.6825 -0.0050
Dec 6.8550 6.7950 6.8200
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 60.16 59.18 59.79 -0.30
Jan 60.34 59.41 60.00 -0.30
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3432 3323 3409 86
Jan 3419 3307 3403 94
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 362'2 349'6 360'6 5'2
Mar 373'6 364'0 372'0 1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN