Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 461'4 458'0 459'0 -3'4
Jul 471'2 468'2 469'2 -3'2
Sep 473'6 471'0 471'4 -3'4
Dec 487'6 484'6 485'6 -3'2
Mar 497'0 495'0 495'6 -3'2
May 502'6 501'2 501'2 -3'4
Jul 505'2 503'6 505'0 -2'6
Sep 484'6 0'0
Dec 488'0 486'2 487'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1161'6 1151'4 1158'0 3'0
Jul 1178'0 1168'0 1174'2 2'6
Aug 1172'6 1163'6 1169'6 3'0
Sep 1148'2 1140'2 1145'4 2'0
Nov 1148'0 1140'6 1145'6 2'0
Jan 1158'6 1152'0 1156'2 1'4
Mar 1152'6 1147'2 1150'2 0'6
May 1152'4 1148'2 1151'2 1'0
Jul 1156'2 1152'6 1155'4 0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 589'0 579'2 581'0 -9'0
Jul 601'0 590'4 592'2 -9'6
Sep 613'6 604'2 605'4 -10'4
Dec 631'0 622'2 623'4 -10'2
Mar 644'2 636'2 638'0 -9'4
May 648'4 644'0 645'6 -7'6
Jul 640'4 639'2 639'2 -4'4
Sep 641'4 0'0
Dec 652'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 604'0 593'4 597'4 -6'4
Jul 619'0 609'2 612'4 -7'2
Sep 634'2 623'6 628'2 -6'2
Dec 651'0 643'4 646'4 -7'2
Mar 666'0 656'6 660'2 -7'0
May 671'4 2'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3150 6.2500 6.2575 -0.0550
Jul 6.4475 6.3725 6.3975 -0.0550
Sep 6.6175 6.5550 6.5575 -0.0550
Dec 6.8400 6.7400 6.8400 0.0875
Mar 6.8725 6.8000 6.8400 0.0400
May 6.9425 0.0350
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 65.74 64.90 65.27 -0.46
Jul 65.68 64.86 65.22 -0.45
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3244 3218 3231 7
Jul 3216 3193 3205 6
@O - OATS - CBOT
  High Low Last Trade Chg
May 339'2 331'0 332'4 -0'6
Jul 336'2 334'0 335'0 -0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN