Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Jan 26 @S6F 1030'4 1033'2 0'0 12:01P Jan 14
SOYBEANS  Mar 26 @S6H 1042'4 1043'4 1044'6 1041'6 1042'4 0'0 10:13P Jan 14
SOYBEANS  May 26 @S6K 1055'0 1056'2 1057'0 1054'4 1055'2 0'2 10:00P Jan 14
SOYBEANS  Jul 26 @S6N 1068'2 1068'4 1070'2 1067'6 1068'6 0'4 9:37P Jan 14
SOYBEANS  Aug 26 @S6Q 1065'4 1066'0 1067'2 1065'4 1066'2 0'6 9:45P Jan 14
WHEAT  Mar 26 @W6H 512'4 512'4 514'0 512'4 513'2 0'6 10:12P Jan 14
WHEAT  May 26 @W6K 523'6 523'6 525'0 523'6 524'4 0'6 10:14P Jan 14
WHEAT  Jul 26 @W6N 536'2 536'4 537'2 536'0 537'0 0'6 9:49P Jan 14
WHEAT  Sep 26 @W6U 550'4 551'4 551'6 550'4 551'6 1'2 9:37P Jan 14
WHEAT  Dec 26 @W6Z 569'2 569'4 570'4 569'4 570'2 1'0 9:57P Jan 14
CORN  Mar 26 @C6H 422'0 422'4 424'0 422'2 423'6 1'6 10:15P Jan 14
CORN  May 26 @C6K 429'6 430'0 431'6 430'0 431'2 1'4 10:01P Jan 14
CORN  Jul 26 @C6N 436'0 436'0 438'0 436'0 438'0 2'0 9:44P Jan 14
CORN  Sep 26 @C6U 434'4 434'4 436'6 434'4 436'6 2'2 9:38P Jan 14
CORN  Dec 26 @C6Z 447'6 447'6 449'6 447'4 449'4 1'6 9:53P Jan 14

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1033'2
Change:  0'0
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  70
Open: 
Settle:  1030'4
Prev:  1030'4
Contract High: 
Contract Low: 
Updated:  Jan-14-2026
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@S6F
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN