Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Mar 26 @S6H 1092'2 1090'2 1113'2 1086'6 1110'6 20'0 1:19P Feb 05
SOYBEANS  May 26 @S6K 1104'6 1102'6 1127'2 1100'0 1124'6 21'2 1:19P Feb 05
SOYBEANS  Jul 26 @S6N 1116'6 1115'6 1138'0 1112'0 1135'6 20'4 1:19P Feb 05
SOYBEANS  Aug 26 @S6Q 1108'4 1107'0 1127'6 1103'4 1125'6 18'4 1:19P Feb 05
SOYBEANS  Sep 26 @S6U 1083'6 1081'6 1097'6 1077'0 1096'6 13'6 1:19P Feb 05
WHEAT  Mar 26 @W6H 526'6 527'0 536'4 522'6 534'6 8'4 1:19P Feb 05
WHEAT  May 26 @W6K 536'2 536'2 545'0 532'2 544'2 7'6 1:19P Feb 05
WHEAT  Jul 26 @W6N 547'2 547'2 555'6 543'0 554'2 7'4 1:19P Feb 05
WHEAT  Sep 26 @W6U 560'2 560'4 567'6 556'2 566'6 7'0 1:17P Feb 05
WHEAT  Dec 26 @W6Z 579'0 578'6 586'2 574'4 585'4 6'6 1:18P Feb 05
CORN  Mar 26 @C6H 429'4 429'0 435'6 427'0 435'2 5'4 1:19P Feb 05
CORN  May 26 @C6K 437'0 436'2 443'4 434'4 443'2 6'0 1:19P Feb 05
CORN  Jul 26 @C6N 443'2 443'0 449'6 441'0 449'2 6'0 1:19P Feb 05
CORN  Sep 26 @C6U 442'4 442'2 447'2 440'0 446'6 4'4 1:19P Feb 05
CORN  Dec 26 @C6Z 457'2 456'4 461'2 454'4 461'2 3'6 1:19P Feb 05

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1110'6
Change:  20'0
Bid:  1110'0
Ask:  1110'0
Today's High:  1113'2
Today's Low:  1086'6
Volume:  238,265
Open:  1090'2
Settle:  1112'2s
Prev:  1092'2
Contract High: 
Contract Low: 
Updated:  Feb-05-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@S6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN