Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Jan 26 @S6F 1093'6 1093'6 1094'6 1085'2 1087'4 -6'2 11:27A Dec 09
SOYBEANS  Mar 26 @S6H 1105'6 1105'6 1106'6 1096'6 1098'6 -7'0 11:27A Dec 09
SOYBEANS  May 26 @S6K 1116'6 1116'6 1117'6 1107'6 1109'0 -7'6 11:27A Dec 09
SOYBEANS  Jul 26 @S6N 1125'6 1125'0 1126'0 1117'2 1118'2 -7'4 11:27A Dec 09
SOYBEANS  Aug 26 @S6Q 1119'0 1118'2 1119'6 1111'2 1112'4 -6'4 11:26A Dec 09
WHEAT  Dec 25 @W5Z 536'0 538'2 0'0 1:15P Dec 08
WHEAT  Mar 26 @W6H 534'6 535'4 537'6 531'2 533'4 -1'2 11:27A Dec 09
WHEAT  May 26 @W6K 542'2 542'6 545'0 539'0 541'0 -1'2 11:27A Dec 09
WHEAT  Jul 26 @W6N 550'2 550'6 553'0 547'0 549'2 -1'0 11:26A Dec 09
WHEAT  Sep 26 @W6U 562'6 562'4 565'2 559'2 561'2 -1'4 11:26A Dec 09
CORN  Dec 25 @C5Z 436'2 437'0 441'0 434'4 441'0 4'6 11:24A Dec 09
CORN  Mar 26 @C6H 443'6 443'6 448'4 443'4 448'0 4'2 11:26A Dec 09
CORN  May 26 @C6K 451'2 451'2 456'0 451'2 455'2 4'0 11:27A Dec 09
CORN  Jul 26 @C6N 457'0 457'0 461'4 456'6 460'4 3'4 11:26A Dec 09
CORN  Sep 26 @C6U 452'6 452'6 455'4 451'4 454'4 1'6 11:26A Dec 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1088'0
Change:  -5'6
Bid:  1087'6
Ask:  1088'0
Today's High:  1094'6
Today's Low:  1085'2
Volume:  170,570
Open:  1093'6
Settle:  1093'6
Prev:  1093'6
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
11:26:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@S6F
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN