Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Sep 26 @S6U 1177'6 1178'4 1203'0 1173'4 1200'4 23'2 1:19P Aug 17
SOYBEANS  Nov 26 @S6X 1192'4 1192'4 1218'0 1188'2 1216'0 23'4 1:19P Aug 17
SOYBEANS  Jan 27 @S7F 1207'6 1207'6 1233'0 1203'6 1231'0 23'2 1:19P Aug 17
SOYBEANS  Mar 27 @S7H 1214'6 1214'4 1238'4 1210'6 1235'4 21'0 1:19P Aug 17
SOYBEANS  May 27 @S7K 1221'2 1220'4 1243'4 1217'2 1239'6 19'2 1:19P Aug 17
WHEAT  Sep 26 @W6U 674'6 677'2 680'0 665'2 674'6 0'0 1:19P Aug 17
WHEAT  Dec 26 @W6Z 689'4 692'6 695'0 680'6 689'2 -0'2 1:19P Aug 17
WHEAT  Mar 27 @W7H 705'2 708'0 711'2 697'0 705'4 0'0 1:19P Aug 17
WHEAT  May 27 @W7K 711'6 714'0 718'0 704'4 712'4 0'4 1:19P Aug 17
WHEAT  Jul 27 @W7N 710'6 713'0 717'6 704'4 711'2 0'0 1:19P Aug 17
CORN  Sep 26 @C6U 459'0 458'4 466'6 458'0 464'4 6'0 1:19P Aug 17
CORN  Dec 26 @C6Z 483'2 483'2 491'4 482'0 489'0 6'2 1:19P Aug 17
CORN  Mar 27 @C7H 499'0 498'4 507'0 498'2 504'6 6'2 1:19P Aug 17
CORN  May 27 @C7K 506'4 503'4 514'4 503'4 512'0 6'0 1:19P Aug 17
CORN  Jul 27 @C7N 509'4 509'0 517'0 508'2 514'6 5'4 1:19P Aug 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6U)
Exchange:  CBOT
Last Trade:  1200'4
Change:  23'2
Bid:  1200'0
Ask:  1200'6
Today's High:  1203'0
Today's Low:  1173'4
Volume:  27,252
Open:  1178'4
Settle:  1201'0s
Prev:  1177'6
Contract High: 
Contract Low: 
Updated:  Aug-17-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@S6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN