Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  May 26 @S6K 1162'0 1162'0 1169'4 1159'6 1168'0 6'0 8:39A Apr 09
SOYBEANS  Jul 26 @S6N 1178'0 1178'0 1185'2 1176'0 1184'0 6'0 8:39A Apr 09
SOYBEANS  Aug 26 @S6Q 1173'2 1172'2 1180'0 1171'4 1179'2 6'0 8:40A Apr 09
SOYBEANS  Sep 26 @S6U 1152'4 1149'0 1159'0 1149'0 1158'0 5'4 8:39A Apr 09
SOYBEANS  Nov 26 @S6X 1152'0 1151'0 1159'0 1150'2 1157'6 5'6 8:39A Apr 09
WHEAT  May 26 @W6K 580'2 580'0 588'6 579'4 584'2 4'0 8:40A Apr 09
WHEAT  Jul 26 @W6N 591'2 591'2 598'6 590'4 594'2 3'0 8:40A Apr 09
WHEAT  Sep 26 @W6U 604'2 604'4 611'4 604'0 607'0 2'6 8:40A Apr 09
WHEAT  Dec 26 @W6Z 623'0 623'0 629'4 622'0 625'4 2'4 8:39A Apr 09
WHEAT  Mar 27 @W7H 638'0 640'2 644'0 638'0 640'2 2'2 8:39A Apr 09
CORN  May 26 @C6K 447'2 447'2 450'2 446'4 447'6 0'4 8:39A Apr 09
CORN  Jul 26 @C6N 458'0 458'0 460'4 457'2 458'2 0'2 8:39A Apr 09
CORN  Sep 26 @C6U 461'6 461'2 464'2 461'0 462'0 0'2 8:40A Apr 09
CORN  Dec 26 @C6Z 476'0 475'4 478'4 475'0 476'4 0'4 8:38A Apr 09
CORN  Mar 27 @C7H 488'0 487'2 490'2 487'0 488'4 0'4 8:40A Apr 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1168'0
Change:  6'0
Bid:  1168'0
Ask:  1168'2
Today's High:  1169'4
Today's Low:  1159'6
Volume:  142,190
Open:  1162'0
Settle:  1162'0
Prev:  1162'0
Contract High: 
Contract Low: 
Updated:  Apr-09-2026
8:39:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@S6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN