Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Jan 26 @S6F 1087'2 1087'4 1093'2 1081'4 1092'0 4'0 1:19P Dec 10
SOYBEANS  Mar 26 @S6H 1098'2 1098'4 1102'6 1093'4 1101'4 2'6 1:19P Dec 10
SOYBEANS  May 26 @S6K 1108'6 1108'6 1112'2 1104'6 1111'0 1'6 1:19P Dec 10
SOYBEANS  Jul 26 @S6N 1118'0 1118'2 1121'0 1114'0 1119'6 1'4 1:19P Dec 10
SOYBEANS  Aug 26 @S6Q 1111'4 1110'4 1114'0 1108'0 1113'0 1'0 1:19P Dec 10
WHEAT  Dec 25 @W5Z 536'2 526'4 530'2 526'4 530'2 -5'0 1:15P Dec 10
WHEAT  Mar 26 @W6H 534'4 534'0 535'0 525'2 529'2 -5'0 1:19P Dec 10
WHEAT  May 26 @W6K 542'0 541'6 542'2 533'6 537'4 -4'2 1:19P Dec 10
WHEAT  Jul 26 @W6N 550'0 549'4 550'4 542'2 545'6 -4'0 1:19P Dec 10
WHEAT  Sep 26 @W6U 562'2 561'0 562'4 554'6 558'2 -3'6 1:15P Dec 10
CORN  Dec 25 @C5Z 440'6 440'4 440'4 434'0 434'4 -6'0 1:15P Dec 10
CORN  Mar 26 @C6H 448'0 447'4 448'6 443'4 444'0 -3'6 1:19P Dec 10
CORN  May 26 @C6K 455'4 455'4 456'4 451'0 451'6 -3'6 1:19P Dec 10
CORN  Jul 26 @C6N 461'0 460'6 461'6 456'6 457'0 -3'4 1:19P Dec 10
CORN  Sep 26 @C6U 454'6 454'6 455'4 451'4 451'4 -2'4 1:19P Dec 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1092'0
Change:  4'0
Bid:  1091'6
Ask:  1092'0
Today's High:  1093'2
Today's Low:  1081'4
Volume:  134,965
Open:  1087'4
Settle:  1091'2s
Prev:  1087'2
Contract High: 
Contract Low: 
Updated:  Dec-10-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@S6F
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN