Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Sep 26 @S6U 1275'2 1304'0 1304'0 1304'0 1304'0 31'4 1:15P Sep 01
SOYBEANS  Nov 26 @S6X 1288'0 1291'2 1320'4 1290'0 1318'4 29'6 1:19P Sep 01
SOYBEANS  Jan 27 @S7F 1303'2 1305'0 1335'2 1305'0 1333'4 29'4 1:19P Sep 01
SOYBEANS  Mar 27 @S7H 1309'0 1309'6 1339'6 1309'6 1337'6 28'2 1:19P Sep 01
SOYBEANS  May 27 @S7K 1314'0 1316'4 1343'2 1315'4 1342'4 26'6 1:19P Sep 01
WHEAT  Sep 26 @W6U 756'4 771'6 772'6 759'2 765'4 7'4 1:15P Sep 01
WHEAT  Dec 26 @W6Z 774'0 774'6 792'2 767'0 781'0 8'4 1:19P Sep 01
WHEAT  Mar 27 @W7H 788'2 788'6 805'4 781'4 796'2 9'2 1:19P Sep 01
WHEAT  May 27 @W7K 793'4 794'6 809'2 787'2 802'0 9'6 1:19P Sep 01
WHEAT  Jul 27 @W7N 785'6 784'6 799'0 780'2 793'2 9'0 1:19P Sep 01
CORN  Sep 26 @C6U 515'0 514'2 524'6 512'0 521'6 6'4 1:15P Sep 01
CORN  Dec 26 @C6Z 537'6 537'2 548'0 534'2 545'4 8'2 1:19P Sep 01
CORN  Mar 27 @C7H 552'2 551'6 562'0 548'4 559'6 8'0 1:19P Sep 01
CORN  May 27 @C7K 558'4 558'0 568'4 555'2 566'4 8'2 1:19P Sep 01
CORN  Jul 27 @C7N 559'6 558'6 570'0 556'6 568'4 8'6 1:19P Sep 01

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6U)
Exchange:  CBOT
Last Trade:  1304'0
Change:  31'4
Bid:  1280'0
Ask: 
Today's High:  1304'0
Today's Low:  1304'0
Volume:  214
Open:  1304'0
Settle:  1306'6s
Prev:  1275'2
Contract High: 
Contract Low: 
Updated:  Sep-01-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
@S6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN