Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Mar 26 @S6H 1057'6 1056'2 0'0 1:19P Jan 16
SOYBEANS  May 26 @S6K 1068'6 1067'4 0'0 1:19P Jan 16
SOYBEANS  Jul 26 @S6N 1081'2 1079'4 0'0 1:19P Jan 16
SOYBEANS  Aug 26 @S6Q 1073'2 1073'2 1078'4 1070'0 1076'2 3'0 1:19P Jan 16
SOYBEANS  Sep 26 @S6U 1063'0 1061'4 0'0 1:19P Jan 16
WHEAT  Mar 26 @W6H 518'0 518'0 0'0 1:19P Jan 16
WHEAT  May 26 @W6K 528'6 529'2 0'0 1:19P Jan 16
WHEAT  Jul 26 @W6N 540'4 541'0 0'0 1:19P Jan 16
WHEAT  Sep 26 @W6U 554'6 555'0 0'0 1:18P Jan 16
WHEAT  Dec 26 @W6Z 573'6 573'6 0'0 1:19P Jan 16
CORN  Mar 26 @C6H 424'6 425'0 0'0 1:19P Jan 16
CORN  May 26 @C6K 432'0 432'4 0'0 1:19P Jan 16
CORN  Jul 26 @C6N 438'0 438'2 0'0 1:19P Jan 16
CORN  Sep 26 @C6U 436'2 436'6 0'0 1:19P Jan 16
CORN  Dec 26 @C6Z 449'6 450'0 0'0 1:19P Jan 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1056'2
Change:  0'0
Bid:  1056'0
Ask:  1056'0
Today's High: 
Today's Low: 
Volume:  106,931
Open: 
Settle:  1057'6
Prev:  1057'6
Contract High: 
Contract Low: 
Updated:  Jan-16-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@S6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN