Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Jan 27 @S7F 1207'4 1207'2 1212'0 1203'2 1210'6 3'2 6:12A Nov 20
SOYBEANS  Mar 27 @S7H 1212'6 1212'0 1216'2 1208'0 1215'2 2'4 6:12A Nov 20
SOYBEANS  May 27 @S7K 1219'6 1218'6 1222'4 1214'6 1221'4 1'6 6:12A Nov 20
SOYBEANS  Jul 27 @S7N 1225'2 1224'0 1227'6 1220'0 1226'4 1'2 6:12A Nov 20
SOYBEANS  Aug 27 @S7Q 1209'0 1209'6 1210'4 1203'6 1208'4 -0'4 6:11A Nov 20
WHEAT  Dec 26 @W6Z 578'2 579'0 580'0 574'6 579'4 1'2 6:12A Nov 20
WHEAT  Mar 27 @W7H 595'0 596'0 597'0 591'2 596'2 1'2 6:12A Nov 20
WHEAT  May 27 @W7K 600'6 602'2 602'6 597'4 602'0 1'2 6:08A Nov 20
WHEAT  Jul 27 @W7N 606'2 607'6 608'4 603'4 607'4 1'2 6:08A Nov 20
WHEAT  Sep 27 @W7U 618'0 619'2 620'0 615'0 620'0 2'0 6:02A Nov 20
CORN  Dec 26 @C6Z 439'0 438'6 439'0 435'6 437'2 -1'6 6:12A Nov 20
CORN  Mar 27 @C7H 452'4 452'4 452'4 449'4 451'0 -1'4 6:12A Nov 20
CORN  May 27 @C7K 461'2 461'0 461'0 458'2 459'2 -2'0 6:12A Nov 20
CORN  Jul 27 @C7N 468'2 468'2 468'2 465'6 466'6 -1'4 6:12A Nov 20
CORN  Sep 27 @C7U 464'2 464'2 464'2 462'4 463'2 -1'0 6:12A Nov 20

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S7F)
Exchange:  CBOT
Last Trade:  1209'4
Change:  2'0
Bid:  1209'2
Ask:  1209'6
Today's High:  1212'0
Today's Low:  1203'2
Volume:  128,604
Open:  1207'2
Settle:  1207'4
Prev:  1207'4
Contract High: 
Contract Low: 
Updated:  Nov-20-2026
6:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@S7F
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN