Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Nov 26 @S6X 1297'6 1296'6 1311'0 1294'6 1306'6 9'0 10:41A Sep 30
SOYBEANS  Jan 27 @S7F 1312'6 1311'4 1326'2 1310'0 1322'2 9'4 10:41A Sep 30
SOYBEANS  Mar 27 @S7H 1321'4 1321'0 1334'2 1319'0 1331'0 9'4 10:42A Sep 30
SOYBEANS  May 27 @S7K 1329'0 1327'2 1341'2 1326'4 1338'2 9'2 10:40A Sep 30
SOYBEANS  Jul 27 @S7N 1333'6 1333'0 1346'0 1331'4 1343'0 9'2 10:40A Sep 30
WHEAT  Dec 26 @W6Z 692'6 692'6 700'2 687'6 689'6 -3'0 10:41A Sep 30
WHEAT  Mar 27 @W7H 707'0 707'4 714'2 702'2 704'4 -2'4 10:41A Sep 30
WHEAT  May 27 @W7K 713'4 714'4 720'4 709'6 711'6 -1'6 10:41A Sep 30
WHEAT  Jul 27 @W7N 712'4 713'0 718'6 710'0 712'2 -0'2 10:41A Sep 30
WHEAT  Sep 27 @W7U 716'6 717'4 722'2 714'6 717'2 0'4 10:41A Sep 30
CORN  Dec 26 @C6Z 522'0 522'0 526'2 521'0 524'4 2'4 10:41A Sep 30
CORN  Mar 27 @C7H 536'0 535'6 539'6 535'0 538'4 2'4 10:40A Sep 30
CORN  May 27 @C7K 543'0 542'6 546'6 542'4 546'0 3'0 10:41A Sep 30
CORN  Jul 27 @C7N 545'6 545'6 549'4 545'2 548'6 3'0 10:41A Sep 30
CORN  Sep 27 @C7U 518'0 517'6 520'4 517'2 519'6 1'6 10:41A Sep 30

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6X)
Exchange:  CBOT
Last Trade:  1306'6
Change:  9'0
Bid:  1306'6
Ask:  1307'0
Today's High:  1311'0
Today's Low:  1294'6
Volume:  148,577
Open:  1296'6
Settle:  1297'6
Prev:  1297'6
Contract High: 
Contract Low: 
Updated:  Sep-30-2026
10:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@S6X
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN