Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Sep 26 @S6U 1222'2 1221'0 1228'2 1218'4 1220'4 -1'4 1:19P Aug 20
SOYBEANS  Nov 26 @S6X 1237'2 1236'4 1244'4 1234'4 1236'0 -0'6 1:19P Aug 20
SOYBEANS  Jan 27 @S7F 1251'2 1250'4 1259'0 1249'0 1250'4 0'2 1:19P Aug 20
SOYBEANS  Mar 27 @S7H 1255'4 1254'4 1263'2 1253'4 1256'0 1'6 1:19P Aug 20
SOYBEANS  May 27 @S7K 1259'4 1258'6 1267'2 1258'0 1260'4 2'4 1:19P Aug 20
WHEAT  Sep 26 @W6U 680'2 680'0 691'2 675'6 682'2 2'4 1:19P Aug 20
WHEAT  Dec 26 @W6Z 697'4 697'0 708'6 693'0 699'4 2'4 1:19P Aug 20
WHEAT  Mar 27 @W7H 714'6 714'2 725'6 710'6 716'6 2'4 1:19P Aug 20
WHEAT  May 27 @W7K 722'4 721'6 732'4 718'4 724'2 2'2 1:19P Aug 20
WHEAT  Jul 27 @W7N 721'4 720'0 730'6 717'6 722'2 1'4 1:19P Aug 20
CORN  Sep 26 @C6U 473'0 472'6 481'2 472'2 477'4 5'6 1:19P Aug 20
CORN  Dec 26 @C6Z 498'0 498'0 506'2 497'2 502'4 5'4 1:19P Aug 20
CORN  Mar 27 @C7H 513'6 513'4 520'6 512'6 517'0 4'4 1:19P Aug 20
CORN  May 27 @C7K 520'6 520'0 527'0 519'4 523'4 4'0 1:19P Aug 20
CORN  Jul 27 @C7N 523'0 522'4 529'0 522'2 525'2 3'4 1:19P Aug 20

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6U)
Exchange:  CBOT
Last Trade:  1220'4
Change:  -1'4
Bid:  1220'0
Ask:  1220'6
Today's High:  1228'2
Today's Low:  1218'4
Volume:  20,381
Open:  1221'0
Settle:  1220'6s
Prev:  1222'2
Contract High: 
Contract Low: 
Updated:  Aug-20-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Futures Spreads and Basis Levels Tell a Lot About a Market
Editorial Staff – 
Posted at Wednesday, August 19, 2026 10:07AM CDT
@S6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN