Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Sep 26 @S6U 1228'0 1228'4 1259'2 1223'2 1250'4 26'2 1:19P Aug 26
SOYBEANS  Nov 26 @S6X 1237'6 1238'0 1270'0 1232'0 1261'4 28'2 1:19P Aug 26
SOYBEANS  Jan 27 @S7F 1252'2 1252'0 1284'4 1246'6 1276'0 28'4 1:19P Aug 26
SOYBEANS  Mar 27 @S7H 1258'2 1257'6 1289'4 1253'0 1281'6 28'0 1:19P Aug 26
SOYBEANS  May 27 @S7K 1264'0 1263'4 1293'4 1259'0 1286'6 27'0 1:19P Aug 26
WHEAT  Sep 26 @W6U 685'4 686'4 730'4 683'4 730'4 45'0 1:19P Aug 26
WHEAT  Dec 26 @W6Z 703'2 704'2 748'2 700'6 748'2 45'0 1:19P Aug 26
WHEAT  Mar 27 @W7H 721'2 720'6 766'2 719'0 766'0 44'0 1:19P Aug 26
WHEAT  May 27 @W7K 729'6 729'4 771'6 727'4 771'6 41'4 1:19P Aug 26
WHEAT  Jul 27 @W7N 729'2 729'0 764'0 727'4 762'2 33'4 1:19P Aug 26
CORN  Sep 26 @C6U 500'4 500'4 517'0 499'0 513'4 13'4 1:19P Aug 26
CORN  Dec 26 @C6Z 523'4 524'0 538'6 521'2 535'6 13'0 1:19P Aug 26
CORN  Mar 27 @C7H 538'4 538'2 553'0 536'4 549'6 12'2 1:19P Aug 26
CORN  May 27 @C7K 545'0 545'0 559'2 543'0 556'2 12'2 1:19P Aug 26
CORN  Jul 27 @C7N 546'6 546'0 560'2 545'0 557'6 11'6 1:19P Aug 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6U)
Exchange:  CBOT
Last Trade:  1250'4
Change:  26'2
Bid:  1250'0
Ask:  1251'0
Today's High:  1259'2
Today's Low:  1223'2
Volume:  15,461
Open:  1228'4
Settle:  1254'2s
Prev:  1228'0
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@S6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN