Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Mar 26 @S6H 1072'2 1072'4 1074'0 1061'0 1064'2 -8'0 1:19P Jan 30
SOYBEANS  May 26 @S6K 1085'6 1086'2 1087'4 1074'4 1077'2 -8'6 1:19P Jan 30
SOYBEANS  Jul 26 @S6N 1099'6 1100'0 1101'4 1088'2 1090'6 -9'2 1:19P Jan 30
SOYBEANS  Aug 26 @S6Q 1097'4 1098'2 1098'4 1086'0 1088'0 -9'2 1:19P Jan 30
SOYBEANS  Sep 26 @S6U 1082'4 1082'6 1083'4 1071'0 1072'6 -9'6 1:19P Jan 30
WHEAT  Mar 26 @W6H 541'4 541'2 544'6 533'4 538'4 -3'4 1:19P Jan 30
WHEAT  May 26 @W6K 550'2 550'0 552'6 542'6 546'6 -4'2 1:19P Jan 30
WHEAT  Jul 26 @W6N 560'6 560'2 562'4 553'2 556'4 -5'0 1:19P Jan 30
WHEAT  Sep 26 @W6U 573'4 573'6 575'2 566'0 568'4 -5'6 1:19P Jan 30
WHEAT  Dec 26 @W6Z 592'0 593'0 593'2 583'6 586'0 -6'2 1:19P Jan 30
CORN  Mar 26 @C6H 430'6 430'6 431'6 425'2 428'2 -2'4 1:19P Jan 30
CORN  May 26 @C6K 439'0 438'4 439'4 433'2 436'2 -3'2 1:19P Jan 30
CORN  Jul 26 @C6N 445'6 445'2 446'2 440'0 442'6 -3'6 1:19P Jan 30
CORN  Sep 26 @C6U 445'0 444'0 445'2 439'6 442'0 -3'6 1:19P Jan 30
CORN  Dec 26 @C6Z 459'0 458'4 459'2 454'0 456'4 -3'0 1:19P Jan 30

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1064'2
Change:  -8'0
Bid:  1064'0
Ask:  1064'0
Today's High:  1074'0
Today's Low:  1061'0
Volume:  122,490
Open:  1072'4
Settle:  1064'2s
Prev:  1072'2
Contract High: 
Contract Low: 
Updated:  Jan-30-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@S6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN