Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Mar 26 @S6H 1067'2 1067'2 1071'2 1067'0 1071'2 4'0 7:56P Jan 27
SOYBEANS  May 26 @S6K 1079'4 1079'2 1083'4 1079'2 1083'2 3'6 7:56P Jan 27
SOYBEANS  Jul 26 @S6N 1092'4 1092'2 1096'2 1092'0 1096'2 3'6 7:55P Jan 27
SOYBEANS  Aug 26 @S6Q 1090'6 1090'0 1093'6 1090'0 1093'6 3'0 7:54P Jan 27
SOYBEANS  Sep 26 @S6U 1076'0 1075'4 1078'4 1075'4 1078'4 2'4 7:37P Jan 27
WHEAT  Mar 26 @W6H 523'2 523'2 525'2 523'0 524'6 1'4 7:54P Jan 27
WHEAT  May 26 @W6K 532'6 532'6 534'2 532'2 533'4 0'6 7:54P Jan 27
WHEAT  Jul 26 @W6N 544'0 544'4 545'2 543'6 545'0 1'0 7:49P Jan 27
WHEAT  Sep 26 @W6U 558'0 558'4 559'2 557'4 558'6 0'6 7:51P Jan 27
WHEAT  Dec 26 @W6Z 577'0 577'6 578'0 577'4 577'6 0'6 7:51P Jan 27
CORN  Mar 26 @C6H 426'4 427'0 428'0 426'6 427'2 0'6 7:56P Jan 27
CORN  May 26 @C6K 434'6 435'0 436'0 434'6 435'2 0'4 7:55P Jan 27
CORN  Jul 26 @C6N 440'6 441'0 442'2 441'0 441'4 0'6 7:55P Jan 27
CORN  Sep 26 @C6U 440'2 441'0 441'4 440'4 440'6 0'4 7:55P Jan 27
CORN  Dec 26 @C6Z 454'2 454'0 455'2 454'0 454'4 0'2 7:48P Jan 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1071'2
Change:  4'0
Bid:  1071'0
Ask:  1071'2
Today's High:  1071'2
Today's Low:  1067'0
Volume:  66,603
Open:  1067'2
Settle:  1067'2
Prev:  1067'2
Contract High: 
Contract Low: 
Updated:  Jan-27-2026
7:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@S6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN