Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 24 @C4H 422'4 423'0 0'0 12:01P Mar 14
CORN  May 24 @C4K 436'0 436'4 437'6 435'4 437'2 1'2 2:25A Mar 19
CORN  Dec 24 @C4Z 470'6 470'6 472'4 470'2 472'0 1'2 2:26A Mar 19
SOYBEANS  Mar 24 @S4H 1180'6 1192'4 0'0 12:01P Mar 14
SOYBEANS  May 24 @S4K 1187'6 1188'0 1192'2 1184'4 1191'0 3'2 2:31A Mar 19
SOYBEANS  Nov 24 @S4X 1180'4 1180'2 1184'6 1178'0 1183'4 3'0 2:13A Mar 19
WHEAT  Jul 24 @W4N 557'4 557'0 559'2 555'6 558'2 0'6 2:23A Mar 19
WHEAT  Jul 25 @W5N 627'2 627'2 0'0 1:15P Mar 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4H)
Exchange:  CBOT
Last Trade:  423'0
Change:  0'0
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  50
Open: 
Settle:  422'4
Prev:  422'4
Contract High: 
Contract Low: 
Updated:  Mar-14-2024
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
@C4H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN