Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Jan 26 @S6F 1091'2 1091'0 1096'0 1086'2 1093'6 2'2 1:19P Dec 11
SOYBEANS  Mar 26 @S6H 1101'0 1100'0 1105'2 1095'0 1103'0 1'6 1:19P Dec 11
SOYBEANS  May 26 @S6K 1110'4 1110'0 1114'6 1104'6 1113'0 1'6 1:19P Dec 11
SOYBEANS  Jul 26 @S6N 1119'4 1119'0 1123'4 1113'6 1121'6 1'6 1:19P Dec 11
SOYBEANS  Aug 26 @S6Q 1112'4 1114'4 1116'2 1107'2 1114'2 1'4 1:19P Dec 11
WHEAT  Dec 25 @W5Z 531'2 530'2 3'2 1:15P Dec 11
WHEAT  Mar 26 @W6H 529'4 529'6 534'6 529'2 534'4 4'0 1:19P Dec 11
WHEAT  May 26 @W6K 537'6 538'0 542'4 537'2 542'2 3'2 1:19P Dec 11
WHEAT  Jul 26 @W6N 546'0 546'4 550'4 545'2 549'4 3'0 1:19P Dec 11
WHEAT  Sep 26 @W6U 558'4 558'6 562'6 557'6 561'4 2'4 1:19P Dec 11
CORN  Dec 25 @C5Z 434'6 436'6 440'0 432'4 437'4 0'4 1:15P Dec 11
CORN  Mar 26 @C6H 444'2 444'0 448'0 443'4 446'6 2'2 1:19P Dec 11
CORN  May 26 @C6K 451'6 451'6 455'2 451'4 454'2 2'4 1:19P Dec 11
CORN  Jul 26 @C6N 457'4 457'2 460'4 456'6 459'6 2'0 1:19P Dec 11
CORN  Sep 26 @C6U 452'2 452'2 453'6 451'2 453'2 1'0 1:19P Dec 11

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1093'6
Change:  2'2
Bid:  1093'4
Ask:  1093'4
Today's High:  1096'0
Today's Low:  1086'2
Volume:  134,281
Open:  1091'0
Settle:  1093'4s
Prev:  1091'2
Contract High: 
Contract Low: 
Updated:  Dec-11-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@S6F
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN