Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Nov 26 @S6X 1325'4 1324'6 1327'2 1312'2 1313'2 -12'2 9:18A Sep 23
SOYBEANS  Jan 27 @S7F 1341'2 1340'0 1342'4 1328'2 1329'2 -12'0 9:18A Sep 23
SOYBEANS  Mar 27 @S7H 1348'6 1347'4 1350'2 1336'6 1338'2 -10'4 9:17A Sep 23
SOYBEANS  May 27 @S7K 1355'2 1353'6 1356'2 1343'6 1345'4 -9'6 9:17A Sep 23
SOYBEANS  Jul 27 @S7N 1359'2 1356'0 1359'6 1348'2 1349'6 -9'4 9:17A Sep 23
WHEAT  Dec 26 @W6Z 717'2 716'6 717'6 705'4 706'0 -11'2 9:17A Sep 23
WHEAT  Mar 27 @W7H 733'2 733'2 733'6 721'4 722'2 -11'0 9:17A Sep 23
WHEAT  May 27 @W7K 741'2 741'0 741'2 729'6 730'2 -11'0 9:17A Sep 23
WHEAT  Jul 27 @W7N 740'0 740'4 741'0 730'4 731'0 -9'0 9:17A Sep 23
WHEAT  Sep 27 @W7U 745'0 745'4 745'4 736'2 736'4 -8'4 9:16A Sep 23
CORN  Dec 26 @C6Z 536'6 536'0 536'2 528'6 529'2 -7'4 9:17A Sep 23
CORN  Mar 27 @C7H 551'0 550'4 550'4 543'4 543'6 -7'2 9:17A Sep 23
CORN  May 27 @C7K 557'6 557'0 557'2 550'4 550'4 -7'2 9:16A Sep 23
CORN  Jul 27 @C7N 559'6 558'6 559'2 553'2 553'2 -6'4 9:16A Sep 23
CORN  Sep 27 @C7U 529'0 527'4 528'0 523'6 523'6 -5'2 9:16A Sep 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6X)
Exchange:  CBOT
Last Trade:  1313'2
Change:  -12'2
Bid:  1313'2
Ask:  1313'4
Today's High:  1327'2
Today's Low:  1312'2
Volume:  117,696
Open:  1324'6
Settle:  1325'4
Prev:  1325'4
Contract High: 
Contract Low: 
Updated:  Sep-23-2026
9:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@S6X
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN