Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 464'2 464'4 468'6 460'6 460'6 -3'0 1:15P May 02
CORN  Jul 25 @C5N 472'2 472'2 477'0 468'2 468'6 -3'2 1:19P May 02
CORN  Sep 25 @C5U 437'2 438'0 443'6 437'4 439'2 2'6 1:19P May 02
CORN  Dec 25 @C5Z 447'2 447'2 453'4 447'2 449'6 3'0 1:19P May 02
CORN  Mar 26 @C6H 461'6 461'6 467'2 461'4 464'0 2'6 1:19P May 02
CORN  May 26 @C6K 471'0 471'0 476'0 470'4 473'0 2'4 1:18P May 02
CORN  Jul 26 @C6N 476'6 476'4 481'2 476'2 478'6 2'4 1:17P May 02
CORN  Sep 26 @C6U 460'6 462'0 463'6 461'4 463'2 2'4 1:15P May 02
SOYBEANS  May 25 @S5K 1040'2 1039'4 1051'4 1039'4 1049'0 8'4 1:15P May 02
SOYBEANS  Jul 25 @S5N 1050'2 1050'2 1062'0 1050'0 1058'2 7'6 1:19P May 02
SOYBEANS  Aug 25 @S5Q 1044'2 1045'4 1054'6 1044'6 1051'6 7'0 1:19P May 02
SOYBEANS  Sep 25 @S5U 1020'6 1020'6 1030'4 1020'6 1027'6 6'6 1:19P May 02
SOYBEANS  Nov 25 @S5X 1024'0 1024'2 1033'2 1024'0 1030'4 6'4 1:19P May 02
SOYBEANS  Jan 26 @S6F 1035'6 1036'0 1044'6 1035'6 1042'0 6'2 1:19P May 02
SOYBEANS  Mar 26 @S6H 1040'0 1040'4 1049'4 1040'0 1046'6 6'6 1:19P May 02
SOYBEANS  May 26 @S6K 1047'4 1047'4 1057'0 1047'4 1054'4 7'2 1:16P May 02
WHEAT  May 25 @W5K 515'2 520'6 530'6 520'6 527'2 11'2 1:15P May 02
WHEAT  Jul 25 @W5N 531'0 530'6 546'6 530'4 543'0 12'0 1:19P May 02
WHEAT  Sep 25 @W5U 545'2 545'2 560'0 545'0 556'6 11'4 1:19P May 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  460'6
Change:  -3'0
Bid:  459'0
Ask:  470'0
Today's High:  468'6
Today's Low:  460'6
Volume:  1,948
Open:  464'4
Settle:  461'2s
Prev:  464'2
Contract High: 
Contract Low: 
Updated:  May-02-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN