Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 512'2 512'2 515'0 510'2 514'6 2'2 1:19P Sep 28
CORN  Mar 25 @C5H 522'2 522'0 525'0 520'0 524'6 2'2 1:19P Sep 28
CORN  Dec 25 @C5Z 496'2 496'4 497'6 495'2 496'0 0'6 1:15P Sep 28
SOYBEANS  Nov 24 @S4X 1273'0 1272'4 1276'0 1264'2 1269'6 -3'2 1:19P Sep 28
SOYBEANS  Jan 25 @S5F 1278'4 1276'4 1277'2 1270'4 1272'4 -3'0 1:15P Sep 28
SOYBEANS  Nov 25 @S5X 1216'6 1214'0 1214'0 1214'0 1214'0 -3'6 1:15P Sep 28
WHEAT  Dec 24 @W4Z 667'6 667'6 669'0 664'2 665'0 -3'0 1:18P Sep 28
WHEAT  Jul 25 @W5N 668'6 660'4 -5'2 1:15P Sep 28
WHEAT  Dec 24 @W4Z 667'6 667'6 669'0 664'2 665'0 -3'0 1:18P Sep 28
WHEAT  Jul 25 @W5N 668'6 660'4 -5'2 1:15P Sep 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  514'6
Change:  2'2
Bid:  513'2
Ask:  513'2
Today's High:  515'0
Today's Low:  510'2
Volume:  7,015
Open:  512'2
Settle:  514'4s
Prev:  512'2
Contract High: 
Contract Low: 
Updated:  Sep-28-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN