Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Mar 26 @S6H 1067'6 1067'6 1076'2 1059'6 1060'0 -6'0 1:19P Jan 26
SOYBEANS  May 26 @S6K 1079'4 1079'4 1087'6 1072'2 1072'6 -5'4 1:19P Jan 26
SOYBEANS  Jul 26 @S6N 1092'4 1092'2 1100'6 1085'6 1086'2 -5'0 1:19P Jan 26
SOYBEANS  Aug 26 @S6Q 1090'4 1091'0 1098'2 1084'2 1084'6 -4'4 1:19P Jan 26
SOYBEANS  Sep 26 @S6U 1076'2 1076'2 1083'2 1071'2 1071'4 -3'6 1:18P Jan 26
WHEAT  Mar 26 @W6H 529'4 532'0 533'2 521'4 522'4 -7'0 1:19P Jan 26
WHEAT  May 26 @W6K 539'0 541'2 542'4 532'0 533'2 -6'2 1:19P Jan 26
WHEAT  Jul 26 @W6N 551'0 552'6 554'0 544'4 545'0 -5'6 1:19P Jan 26
WHEAT  Sep 26 @W6U 565'0 566'2 567'6 558'6 559'6 -5'4 1:18P Jan 26
WHEAT  Dec 26 @W6Z 584'2 585'6 587'0 578'4 579'6 -5'0 1:18P Jan 26
CORN  Mar 26 @C6H 430'4 430'0 431'4 427'2 428'4 -2'2 1:19P Jan 26
CORN  May 26 @C6K 438'0 437'6 439'2 435'2 436'2 -2'0 1:19P Jan 26
CORN  Jul 26 @C6N 443'6 443'4 444'6 441'2 442'4 -1'6 1:19P Jan 26
CORN  Sep 26 @C6U 442'0 441'6 443'0 440'2 441'4 -0'6 1:19P Jan 26
CORN  Dec 26 @C6Z 455'2 455'0 456'2 453'6 455'2 -0'2 1:19P Jan 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1060'0
Change:  -6'0
Bid:  1059'6
Ask:  1059'6
Today's High:  1076'2
Today's Low:  1059'6
Volume:  88,478
Open:  1067'6
Settle:  1061'6s
Prev:  1067'6
Contract High: 
Contract Low: 
Updated:  Jan-26-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@S6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN