Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Mar 26 @S6H 1067'6 1067'6 1076'2 1067'4 1075'0 7'2 1:39A Jan 26
SOYBEANS  May 26 @S6K 1079'4 1079'4 1087'6 1079'4 1086'6 7'2 1:40A Jan 26
SOYBEANS  Jul 26 @S6N 1092'4 1092'2 1100'6 1092'0 1099'6 7'2 1:39A Jan 26
SOYBEANS  Aug 26 @S6Q 1090'4 1091'0 1098'2 1091'0 1097'4 7'0 1:39A Jan 26
SOYBEANS  Sep 26 @S6U 1076'2 1076'2 1083'2 1076'0 1082'6 6'4 1:30A Jan 26
WHEAT  Mar 26 @W6H 529'4 532'0 533'2 530'2 532'0 2'4 1:39A Jan 26
WHEAT  May 26 @W6K 539'0 541'2 542'2 539'6 541'4 2'4 1:41A Jan 26
WHEAT  Jul 26 @W6N 551'0 552'6 554'0 551'4 553'2 2'2 1:41A Jan 26
WHEAT  Sep 26 @W6U 565'0 566'2 567'6 565'4 565'6 0'6 1:03A Jan 26
WHEAT  Dec 26 @W6Z 584'2 585'6 587'0 585'0 586'4 2'2 1:41A Jan 26
CORN  Mar 26 @C6H 430'4 430'0 431'4 430'0 431'4 1'0 1:41A Jan 26
CORN  May 26 @C6K 438'0 437'6 439'2 437'4 439'0 1'0 1:41A Jan 26
CORN  Jul 26 @C6N 443'6 443'4 444'6 443'0 444'4 0'6 1:42A Jan 26
CORN  Sep 26 @C6U 442'0 441'6 443'0 441'4 443'0 1'0 1:42A Jan 26
CORN  Dec 26 @C6Z 455'2 455'0 456'2 454'6 456'2 1'0 1:29A Jan 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1075'0
Change:  7'2
Bid:  1074'6
Ask:  1075'2
Today's High:  1076'2
Today's Low:  1067'4
Volume:  92,591
Open:  1067'6
Settle:  1067'6
Prev:  1067'6
Contract High: 
Contract Low: 
Updated:  Jan-26-2026
1:39:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@S6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN