Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
@CZ4  Dec 34 @C4Z  
CORN  Mar 25 @C5H 470'4 469'6 474'4 469'2 474'0 3'4 10:29P Jan 12
CORN  Jul 25 @C5N 482'0 481'0 486'2 480'6 486'0 4'0 10:29P Jan 12
CORN  Dec 25 @C5Z 450'2 448'0 452'0 448'0 451'0 0'6 10:25P Jan 12
@SX4  Nov 34 @S4X  
SOYBEANS  Jan 25 @S5F 1013'4 1022'0 1022'4 1022'0 1022'0 8'4 7:03P Jan 12
SOYBEANS  Mar 25 @S5H 1025'2 1024'6 1034'6 1024'2 1033'6 8'4 10:31P Jan 12
SOYBEANS  Jul 25 @S5N 1049'6 1049'0 1059'4 1049'0 1058'6 9'0 10:30P Jan 12
SOYBEANS  Nov 25 @S5X 1031'0 1030'0 1037'4 1028'6 1036'4 5'4 10:31P Jan 12
@WU4  Sep 34 @W4U  
WHEAT  Jul 25 @W5N 554'4 554'4 559'0 552'2 558'6 4'2 10:26P Jan 12

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  474'0
Change:  3'4
Bid:  473'6
Ask:  474'2
Today's High:  474'4
Today's Low:  469'2
Volume:  467,086
Open:  469'6
Settle:  470'4
Prev:  470'4
Contract High: 
Contract Low: 
Updated:  Jan-12-2025
10:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, January 10, 2025 11:51AM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN