Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Mar 26 @S6H 1064'2 1063'4 1064'0 1051'6 1060'0 -4'0 1:19P Feb 02
SOYBEANS  May 26 @S6K 1077'0 1076'0 1076'4 1065'2 1072'4 -4'4 1:19P Feb 02
SOYBEANS  Jul 26 @S6N 1090'4 1089'4 1090'0 1079'2 1085'4 -4'6 1:19P Feb 02
SOYBEANS  Aug 26 @S6Q 1088'2 1085'6 1086'2 1077'0 1083'4 -5'0 1:19P Feb 02
SOYBEANS  Sep 26 @S6U 1072'6 1073'0 1073'0 1062'0 1068'2 -4'4 1:19P Feb 02
WHEAT  Mar 26 @W6H 538'0 539'4 540'0 525'6 527'4 -10'2 1:19P Feb 02
WHEAT  May 26 @W6K 546'0 547'2 548'2 534'6 536'2 -9'4 1:19P Feb 02
WHEAT  Jul 26 @W6N 555'6 556'4 557'4 545'6 547'2 -8'2 1:19P Feb 02
WHEAT  Sep 26 @W6U 567'6 568'6 570'0 558'2 560'0 -7'4 1:19P Feb 02
WHEAT  Dec 26 @W6Z 585'6 587'0 587'2 576'4 578'6 -7'0 1:17P Feb 02
CORN  Mar 26 @C6H 428'2 428'2 428'2 424'0 425'4 -2'4 1:19P Feb 02
CORN  May 26 @C6K 435'6 436'2 436'2 431'6 433'2 -2'2 1:19P Feb 02
CORN  Jul 26 @C6N 442'0 442'4 442'6 438'2 439'6 -2'2 1:19P Feb 02
CORN  Sep 26 @C6U 441'2 441'4 442'0 438'2 439'4 -1'4 1:19P Feb 02
CORN  Dec 26 @C6Z 456'0 456'2 456'4 453'2 454'6 -1'2 1:19P Feb 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1060'0
Change:  -4'0
Bid:  1059'6
Ask:  1060'2
Today's High:  1064'0
Today's Low:  1051'6
Volume:  97,078
Open:  1063'4
Settle:  1060'2s
Prev:  1064'2
Contract High: 
Contract Low: 
Updated:  Feb-02-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@S6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN