Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  Jan 26 @S6F 1029'4 1036'6 1036'6 1035'6 1036'4 7'0 9:20P Jan 04
SOYBEANS  Mar 26 @S6H 1045'6 1045'6 1052'0 1045'4 1051'6 6'0 9:25P Jan 04
SOYBEANS  May 26 @S6K 1058'4 1058'2 1064'6 1058'2 1064'2 5'6 9:21P Jan 04
SOYBEANS  Jul 26 @S6N 1072'0 1072'0 1077'4 1071'6 1077'2 5'2 9:21P Jan 04
SOYBEANS  Aug 26 @S6Q 1070'4 1071'2 1076'0 1071'2 1076'0 5'4 9:00P Jan 04
WHEAT  Mar 26 @W6H 506'4 507'2 508'4 505'6 508'0 1'4 9:26P Jan 04
WHEAT  May 26 @W6K 518'2 518'6 520'0 517'6 520'0 1'6 8:55P Jan 04
WHEAT  Jul 26 @W6N 531'0 537'0 537'0 530'4 532'4 1'4 9:05P Jan 04
WHEAT  Sep 26 @W6U 545'6 545'2 547'0 545'0 547'0 1'2 9:21P Jan 04
WHEAT  Dec 26 @W6Z 564'6 565'4 566'0 565'4 566'0 1'2 9:05P Jan 04
CORN  Mar 26 @C6H 437'4 437'2 438'4 436'2 438'0 0'4 9:25P Jan 04
CORN  May 26 @C6K 445'4 445'0 446'2 444'2 446'0 0'4 9:22P Jan 04
CORN  Jul 26 @C6N 452'0 451'4 452'4 450'6 452'2 0'2 9:21P Jan 04
CORN  Sep 26 @C6U 446'4 445'4 446'4 445'0 446'4 0'0 9:02P Jan 04
CORN  Dec 26 @C6Z 458'4 457'4 458'4 457'0 458'4 0'0 9:02P Jan 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1036'4
Change:  7'0
Bid:  1036'2
Ask:  1036'6
Today's High:  1036'6
Today's Low:  1035'6
Volume:  1,345
Open:  1036'6
Settle:  1029'4
Prev:  1029'4
Contract High: 
Contract Low: 
Updated:  Jan-04-2026
9:20:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
@S6F
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN