Commodity Futures
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1011'6 1002'0 1007'0 0'4
Jan 1029'4 1020'0 1024'6 0'4
Mar 1045'0 1035'2 1040'2 0'6
May 1059'6 1050'0 1055'0 1'0
Jul 1071'0 1061'0 1066'4 1'4

@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 501'2 494'6 499'2 -1'0
Mar 517'6 512'0 516'4 -0'2
May 529'4 523'6 527'6 -0'4
Jul 541'6 536'0 539'6 -0'6
Sep 556'2 551'0 554'2 -0'6

@C - CORN - CBOT
  High Low Last Trade Chg
Dec 418'4 411'2 417'4 4'4
Mar 434'0 427'2 433'0 3'6
May 442'6 436'2 441'6 3'6
Jul 448'6 442'4 447'2 2'6
Sep 444'6 440'0 443'4 2'2

blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN