Commodity Futures
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1094'4 1075'6 1076'2 -16'6
Mar 1104'2 1086'0 1086'2 -16'0
May 1113'6 1096'0 1096'2 -15'2
Jul 1122'2 1105'6 1106'2 -14'6
Aug 1114'2 1099'6 1100'6 -13'4

@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 530'2 0'0
Mar 536'0 529'0 529'6 -4'2
May 543'4 536'6 537'6 -3'6
Jul 551'2 544'6 546'0 -3'2
Sep 562'6 557'2 558'0 -3'0

@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'0 428'2 432'4 -3'6
Mar 447'2 440'0 440'4 -5'6
May 454'6 448'4 448'6 -5'2
Jul 460'0 454'2 455'0 -4'4
Sep 453'6 449'2 449'4 -3'2

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN