Commodity Futures
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1169'2 1165'0 1169'0 3'2
Jul 1185'0 1180'6 1184'2 2'4
Aug 1178'0 1174'4 1178'0 2'2
Sep 1155'0 1151'2 1154'6 2'0
Nov 1160'0 1155'4 1159'4 1'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 599'0 595'0 598'6 1'6
Jul 608'0 603'4 607'4 1'4
Sep 620'4 616'6 620'0 1'2
Dec 639'0 635'4 639'0 1'4
Mar 655'0 650'6 654'4 1'6

@C - CORN - CBOT
  High Low Last Trade Chg
May 452'0 451'0 451'2 -0'6
Jul 460'2 459'0 459'0 -1'2
Sep 463'4 462'4 462'6 -1'0
Dec 479'2 478'0 478'4 -1'0
Mar 493'2 492'2 493'0 -0'4

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN