Commodity Futures
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1076'2 1059'4 1063'2 -9'0
Mar 1086'0 1069'2 1072'4 -9'4
May 1097'4 1081'2 1083'4 -10'0
Jul 1108'4 1092'6 1094'6 -10'0
Aug 1103'6 1089'0 1090'2 -9'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 522'2 507'4 509'0 -11'2
May 530'4 518'2 519'4 -9'4
Jul 540'0 529'0 530'0 -8'4
Sep 551'2 542'2 542'2 -8'0
Dec 568'0 559'6 559'6 -7'6

@C - CORN - CBOT
  High Low Last Trade Chg
Mar 440'0 435'4 436'0 -3'2
May 448'0 443'4 444'0 -3'2
Jul 454'0 449'6 450'4 -2'6
Sep 449'0 445'6 446'4 -1'2
Dec 461'0 457'6 458'6 -1'4

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN