Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 419'6 418'0 418'0 -2'0
Sep 406'4 404'4 404'6 -1'2
Dec 422'4 420'4 420'6 -1'2
Mar 438'2 436'6 436'6 -1'2
May 449'0 447'4 447'4 -1'2
Jul 457'2 455'4 455'6 -1'2
Sep 450'6 449'4 449'4 -1'4
Dec 457'4 456'4 456'4 -1'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1027'2 1027'2 1027'2 2'4
Aug 1032'0 1029'6 1030'0 0'2
Sep 1019'6 1017'2 1017'4 -1'0
Nov 1028'6 1025'6 1026'2 -1'0
Jan 1043'6 1041'2 1041'4 -1'2
Mar 1056'2 1053'6 1054'2 -1'2
May 1067'4 1064'6 1065'2 -1'2
Jul 1076'0 1073'2 1073'2 -1'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 535'6 0'0
Sep 551'2 547'4 547'4 -1'4
Dec 570'6 567'2 567'2 -2'0

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN