Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 474'0 472'2 473'2 1'2
Jul 480'6 479'0 480'2 1'0
Sep 446'4 445'0 446'0 0'4
Dec 456'0 454'4 455'4 1'0
Mar 469'6 468'4 469'4 1'0
May 478'2 476'2 478'0 0'6
Jul 482'6 481'6 482'4 1'0
Sep 464'4 463'4 464'2 0'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1047'2 1040'6 1046'2 6'0
Jul 1056'2 1048'4 1054'6 4'4
Aug 1048'0 1041'6 1047'0 3'6
Sep 1026'6 1020'2 1026'0 3'0
Nov 1031'6 1025'2 1030'4 3'0
Jan 1043'4 1037'4 1042'6 3'2
Mar 1047'4 1042'0 1046'6 3'4
May 1053'0 1049'6 1052'2 2'2

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 530'0 526'2 527'2 -1'0
Jul 545'2 541'0 542'2 -1'2
Sep 559'2 555'6 556'6 -1'4

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN