Commodity Futures
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1296'0 1296'0 1296'0 -35'6
Nov 1335'2 1293'0 1299'0 -35'6
Jan 1350'2 1308'2 1314'2 -35'2
Mar 1355'2 1315'0 1321'2 -34'0
May 1359'4 1321'0 1327'6 -32'2

@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 713'4 709'6 711'0 -16'2
Dec 743'4 716'2 726'2 -16'0
Mar 757'6 732'6 742'2 -15'0
May 763'6 740'0 750'2 -14'0
Jul 759'0 736'2 747'0 -11'4

@C - CORN - CBOT
  High Low Last Trade Chg
Sep 512'0 507'4 509'4 -3'6
Dec 544'6 523'2 532'0 -3'4
Mar 560'0 538'2 547'0 -3'6
May 566'4 545'4 554'4 -4'0
Jul 569'4 549'2 558'0 -3'6

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN