Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 474'2 469'2 474'2 3'6
May 483'6 478'2 483'4 4'0
Jul 486'0 480'6 486'0 4'0
Sep 450'6 447'0 450'2 1'4
Dec 452'0 448'0 451'4 1'2
Mar 462'4 459'0 462'0 1'0
May 468'0 464'6 468'0 1'2
Jul 470'6 469'4 470'6 1'4
Sep 453'0 453'0 453'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1022'4 1022'0 1022'0 8'4
Mar 1034'6 1024'2 1034'4 9'2
May 1047'6 1037'2 1047'6 9'6
Jul 1059'4 1049'0 1059'4 9'6
Aug 1054'6 1045'0 1054'6 8'6
Sep 1035'6 1027'2 1035'6 7'2
Nov 1037'4 1028'6 1037'4 6'4
Jan 1046'0 1036'2 1045'0 5'2
Mar 1043'6 1037'0 1043'4 5'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 535'4 528'4 535'4 4'6
May 547'4 541'6 547'4 4'0
Jul 558'4 552'2 558'4 4'0
Sep 572'2 566'6 572'2 3'6
Dec 592'2 586'6 592'0 3'0
Mar 610'4 609'0 610'4 3'2
May 615'0 0'0
Jul 614'0 0'0
Sep 622'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 557'4 548'4 557'2 5'4
May 566'2 557'6 566'2 5'4
Jul 575'0 566'4 575'0 5'6
Sep 587'0 581'2 587'0 5'4
Dec 603'4 598'4 601'4 2'4
Mar 604'0 603'6 604'0 3'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 589'4 581'0 589'2 5'0
May 597'4 592'0 597'2 4'6
Jul 606'6 601'4 606'4 5'0
Sep 617'0 616'6 617'0 4'6
Dec 635'2 635'2 635'2 4'4
Mar 637'6 0'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 45.18 0.13
Mar 46.21 45.60 46.05 0.47
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2906
Mar 3026 2975 3021 38
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 335'0 327'4 334'0 5'4
May 339'2 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, January 10, 2025 11:51AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN