Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 213.625 210.450 210.750 - 3.125
Oct 209.650 207.075 207.650 - 2.375
Dec 209.975 207.575 208.100 - 2.300
Feb 210.000 207.775 208.300 - 2.150
Apr 209.825 207.675 208.225 - 2.050
Jun 203.000 200.825 201.250 - 2.000
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 110.025 108.700 109.025 - 1.100
Aug 108.025 106.450 106.975 - 0.550
Oct 93.550 91.550 92.400 0.175
Dec 84.750 83.025 83.775 0.300
Feb 86.325 84.825 85.450 0.325
Apr 88.900 87.800 88.175 0.075
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 308.400 304.100 305.850 - 4.650
Sep 308.500 304.275 305.575 - 4.975
Oct 306.425 302.425 303.275 - 5.100
Nov 303.750 299.800 300.625 - 5.025
Jan 297.725 294.075 294.875 - 5.000
Mar 293.800 290.450 291.275 - 4.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 110.025 108.700 109.025 - 1.100
Aug 108.025 106.450 106.975 - 0.550
Oct 93.550 91.550 92.400 0.175
Dec 84.750 83.025 83.775 0.300
Feb 86.325 84.825 85.450 0.325
Apr 88.900 87.800 88.175 0.075
Jul 110.025 108.700 109.025 - 1.100
Aug 108.025 106.450 106.975 - 0.550
Oct 93.550 91.550 92.400 0.175
Dec 84.750 83.025 83.775 0.300
Feb 86.325 84.825 85.450 0.325
Apr 88.900 87.800 88.175 0.075
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.53
Aug 18.44
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN