Bags of Soybean Seed Needed at Various Seed Sizes and Planting Populations

 

Bags of Soybean Seed Needed at Various Seed Sizes and Planting Populations

  Desired Population 130000 150000 160000 170000 180000 190000 200000 210000
sds/lb.                  
2900   .9 1.03 1.1 1.17 1.24 1.31 1.38 1.45
3000   .87 1 1.07 1.13 1.20 1.27 1.33 1.40
3100   .84 .97 1.03 1.1 1.16 1.23 1.29 1.35
3200   .81 .94 1 1.06 1.13 1.19 1.25 1.31
3300   .79 .91 .97 1.03 1.09 1.15 1.21 1.27
3400   .76 .88 .94 1 1.06 1.12 1.18 1.24
3500   .74 .86 .91 .97 1.03 1.09 1.14 1.20
3600   .72 .83 .89 .94 1.00 1.06 1.11 1.17
3700   .70 .81 .86 .92 .97 1.03 1.08 1.14
3800   .68 .79 .84 .89 .95 1.00 1.05 1.11
3900   .67 .77 .82 .87 .92 .97 1.03 1.08
4000   .65 .75 .80 .85 .90 .95 1 1.05
4100   .63 .73 .78 .83 .88 .93 .98 1.02
4200   .62 .71 .76 .81 .86 .90 .95 1

Notes:

(1)  You should always adjust for germination percentage.  To do so, divide your desired population by your germination percentage and look that value up in the table.

(2)  Seeds per pound varies greatly not only between varieties but within lot numbers as well.  Each lot number should be checked for appropriate seeds/pound.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN