Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 496'4 493'2 494'0 -2'2
May 508'6 505'4 506'4 -2'2
Jul 511'2 508'2 509'0 -2'2
Sep 475'0 473'4 474'0 -1'2
Dec 473'0 471'4 472'0 -1'0
Mar 483'0 482'4 482'4 -1'2
May 488'4 488'2 488'2 -1'4
Jul 490'4 490'2 490'2 -1'2
Sep 469'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1033'4 1027'4 1027'6 -8'2
May 1050'0 1044'2 1044'4 -8'2
Jul 1067'0 1060'2 1060'4 -7'6
Aug 1064'0 1057'6 1058'0 -7'4
Sep 1048'2 1042'6 1042'6 -7'2
Nov 1051'0 1045'2 1045'2 -6'6
Jan 1060'2 1055'6 1055'6 -6'6
Mar 1057'6 1055'4 1055'4 -6'4
May 1059'2 1058'4 1058'4 -6'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 598'4 593'4 594'0 -6'0
May 612'0 607'0 607'2 -6'2
Jul 623'2 618'4 618'4 -6'6
Sep 636'2 631'6 632'0 -6'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 619'6 614'0 616'2 -5'0
May 631'2 625'4 627'6 -5'0
Jul 640'4 635'2 637'0 -5'4
Sep 652'4 647'2 649'2 -5'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 632'0 627'2 630'2 -3'2
May 647'6 643'0 645'6 -3'4
Jul 660'2 656'2 658'0 -3'4
Sep 669'0 668'4 668'4 -3'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2957 2938 2943 - 16
May 3036 3019 3024 - 16
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 46.18 45.65 45.71 -0.36
May 46.61 46.11 46.15 -0.37
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 200.075 197.575 197.725 - 1.800
Apr 197.050 194.000 194.500 - 2.275
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 269.325 265.925 267.075 - 1.625
Apr 269.175 266.000 267.075 - 1.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 89.725 89.400 89.475 0.100
Apr 94.325 92.325 92.575 -0.500
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Mar
Apr
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN